loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 574.58 25.83 26.35
Equity-ICICI Bank Mar 31, 2024 574.16 25.81 12.09
Equity-IndusInd Bank Mar 31, 2024 234.39 10.54 11.26
Equity-Axis Bank Mar 31, 2024 231.29 10.40 9.88
Equity-Kotak Mah. Bank Mar 31, 2024 229.39 10.31 9.93
Equity-Federal Bank Mar 31, 2024 125.18 5.63 30.97
Equity-IDFC First Bank Mar 31, 2024 111.01 4.99 19.11
Equity-Bandhan Bank Mar 31, 2024 54.99 2.47 9.47
Equity-RBL Bank Mar 31, 2024 53.53 2.41 18.85
Equity-City Union Bank Mar 31, 2024 36.11 1.62 19.71
Reverse Repo-TREPS Mar 31, 2024 1.19 0.05 13.90
Net CA & Others-Net CA & Others Mar 31, 2024 -1.07 -0.05 0.00