loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 631.66 21.40 10.42
Equity-ICICI Bank Mar 31, 2025 631.51 21.39 15.07
Equity-Kotak Mah. Bank Mar 31, 2025 577.14 19.55 -6.70
Equity-Axis Bank Mar 31, 2025 568.28 19.25 5.74
Equity-Federal Bank Mar 31, 2025 143.85 4.87 20.58
Equity-IndusInd Bank Mar 31, 2025 130.29 4.41 -27.42
Equity-IDFC First Bank Mar 31, 2025 103.73 3.51 4.58
Equity-Yes Bank Mar 31, 2025 96.89 3.28 0.00
Equity-Bandhan Bank Mar 31, 2025 37.00 1.25 14.92
Equity-RBL Bank Mar 31, 2025 31.33 1.06 21.22
Reverse Repo-TREPS Mar 31, 2025 2.79 0.09 13.09
Net CA & Others-Net CA & Others Mar 31, 2025 -2.72 -0.09 0.00